Women's Tops
Bust, waist and hip chart, plus a size suggested from bust and waist.
Enter your store URL, choose a size chart template and display style, then preview how MP Size Chart could look directly on your storefront — before installing the app.
Your store. Your design. Live preview.
Nothing is installed and nothing on your live store is changed.
Enter your Shopify store URL and pick a product page.
Choose a template and display style — button, dropdown or both.
Preview MP Size Chart on your storefront, on desktop and mobile.
The preview works on mobile, but there is more room to compare display styles on a larger screen.
Start from a chart built for apparel, footwear, kids, jewellery and more.
Floating button, inline link, dropdown section — or combine them.
Show measurements in cm, inch, mm, kg or lbs from one source table.
Let shoppers enter measurements and get a suggested size.
Match colors, fonts, radius and popup position to your theme.
Set the button position separately for desktop and for mobile.
Twelve products from a live Shopify store running MP Size Chart — apparel, footwear, kids, jewellery and pets. Open any size guide right here; where the merchant turned on size recommendation, you can enter measurements and get a size back.
Bust, waist and hip chart, plus a size suggested from bust and waist.
Shoulder, chest, waist, length and sleeve — a chart built for shirts, not a generic top.
Bust, waist and hips across XS–2XL, the way a fit-sensitive category needs them.
Band and cup sizing with under-bust and bust measurements; pick a cup size for a suggestion.
Waist, hip and inseam built in centimetres — shoppers read them in inches without leaving the page.
Waist and hip chart with a size suggested from waist alone.
EU, UK and US columns in one chart, plus a foot-length recommendation.
Regional shoe sizes with foot length and age side by side.
Age, height and weight instead of S/M/L — parents type height and weight and get the size back.
Built in millimetres with US, UK and EU sizes, auto-converted to inches.
Internal diameter and circumference in mm; enter a diameter for a size suggestion.
Back length, chest and neck girth, weight and common breeds — sizing beyond apparel.
Enter your measurements for a size suggestion!
Base on your inputs, we recommend size
We can't find a matching size — try the size chart tab.
| SizeSize | Bust (cm)Bust (in) | Waist (cm)Waist (in) | Hip (cm)Hip (in) |
|---|---|---|---|
| XXSXXS | 76 - 7929.9 - 31.1 | 58 - 6122.8 - 24.0 | 82 - 8532.3 - 33.5 |
| XSXS | 80 - 8331.5 - 32.7 | 62 - 6524.4 - 25.6 | 86 - 8933.9 - 35.0 |
| SS | 84 - 8733.1 - 34.3 | 66 - 6926.0 - 27.2 | 90 - 9335.4 - 36.6 |
| MM | 88 - 9134.6 - 35.8 | 70 - 7327.6 - 28.7 | 94 - 9737.0 - 38.2 |
| LL | 92 - 9536.2 - 37.4 | 74 - 7729.1 - 30.3 | 98 - 10138.6 - 39.8 |
| XLXL | 96 - 9937.8 - 39.0 | 78 - 8130.7 - 31.9 | 102 - 10540.2 - 41.3 |
| XXLXXL | 100 - 10539.4 - 41.3 | 82 - 8732.3 - 34.3 | 106 - 11141.7 - 43.7 |
| 3XL3XL | 106 - 11141.7 - 43.7 | 88 - 9334.6 - 36.6 | 112 - 11744.1 - 46.1 |
Chart content and recommendation inputs taken from “Women' Top” on the MP Size Chart demo store.
Enter your measurements for a size suggestion!
Base on your inputs, we recommend size
We can't find a matching size — try the size chart tab.
| Shirt size | Shoulder (cm) | Chest (cm) | Waist (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|
| 38 | 43 | 96 | 90 | 72 | 59 |
| 39 | 44 | 100 | 94 | 72 | 60 |
| 40 | 45 | 104 | 98 | 74 | 61 |
| 41 | 46 | 108 | 102 | 74 | 62 |
| 42 | 47 | 112 | 106 | 76 | 63 |
| 43 | 48 | 116 | 110 | 76 | 64 |
| 44 | 49 | 118 | 112 | 78 | 65 |
| 45 | 50 | 122 | 116 | 78 | 66 |
| 46 | 51 | 126 | 120 | 80 | 67 |
| 47 | 52 | 130 | 124 | 80 | 68 |
| 48 | 53 | 134 | 128 | 82 | 69 |
Chart content and recommendation inputs taken from “Men's Top” on the MP Size Chart demo store.
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 80 - 83 | 61 - 64 | 86 - 89 |
| S | 84 - 87 | 65 - 68 | 90 - 93 |
| M | 88 - 91 | 69 - 72 | 94 - 97 |
| L | 92 - 96 | 73 - 77 | 98 - 102 |
| XL | 97 - 101 | 78 - 82 | 103 - 107 |
| 2XL | 102 - 106 | 83 - 87 | 108 - 112 |
Chart content taken from “Dresses” on the MP Size Chart demo store.
Enter your measurements for a size suggestion!
Base on your inputs, we recommend size
We can't find a matching size — try the size chart tab.
| Bra SizeBra Size | Under Bust (cm)Under Bust (in) | Band SizeBand Size | Bust (cm)Bust (in) | Cup SizeCup Size |
|---|---|---|---|---|
| 65A65A | 63 - 6724.8 - 26.4 | 6565 | 75 - 7729.5 - 30.3 | AA |
| 65B65B | 63 - 6724.8 - 26.4 | 6565 | 78 - 8030.7 - 31.5 | BB |
| 65C65C | 63 - 6724.8 - 26.4 | 6565 | 81 - 8331.9 - 32.7 | CC |
| 65D65D | 63 - 6724.8 - 26.4 | 6565 | 84 - 8633.1 - 33.9 | DD |
| 70A70A | 68 - 7226.8 - 28.3 | 7070 | 80 - 8231.5 - 32.3 | AA |
| 70B70B | 68 - 7226.8 - 28.3 | 7070 | 83 - 8532.7 - 33.5 | BB |
| 70C70C | 68 - 7226.8 - 28.3 | 7070 | 86 - 8833.9 - 34.6 | CC |
| 70D70D | 68 - 7226.8 - 28.3 | 7070 | 89 - 9135.0 - 35.8 | DD |
| 75A75A | 73 - 7728.7 - 30.3 | 7575 | 85 - 8733.5 - 34.3 | AA |
| 75B75B | 73 - 7728.7 - 30.3 | 7575 | 88 - 9034.6 - 35.4 | BB |
| 75C75C | 73 - 7728.7 - 30.3 | 7575 | 91 - 9335.8 - 36.6 | CC |
| 75D75D | 73 - 7728.7 - 30.3 | 7575 | 94 - 9637.0 - 37.8 | DD |
| 80A80A | 78 - 8230.7 - 32.3 | 8080 | 90 - 9235.4 - 36.2 | AA |
| 80B80B | 78 - 8230.7 - 32.3 | 8080 | 93 - 9536.6 - 37.4 | BB |
| 80C80C | 78 - 8230.7 - 32.3 | 8080 | 96 - 9837.8 - 38.6 | CC |
| 80D80D | 78 - 8230.7 - 32.3 | 8080 | 99 - 10139.0 - 39.8 | DD |
Chart content and recommendation inputs taken from “Bras” on the MP Size Chart demo store.
Enter your measurements for a size suggestion!
Base on your inputs, we recommend size
We can't find a matching size — try the size chart tab.
| SizeSize | Waist (cm)Waist (in) | Hip (cm)Hip (in) | Inseam (cm)Inseam (in) |
|---|---|---|---|
| SS | 71 - 7628.0 - 29.9 | 86 - 9133.9 - 35.8 | 76 - 7829.9 - 30.7 |
| MM | 77 - 8430.3 - 33.1 | 92 - 9936.2 - 39.0 | 81 - 8431.9 - 33.1 |
| LL | 85 - 9133.5 - 35.8 | 100 - 10739.4 - 42.1 | 86 - 8933.9 - 35.0 |
| XLXL | 92 - 9936.2 - 39.0 | 108 - 11442.5 - 44.9 | 91 - 9435.8 - 37.0 |
| XXLXXL | 100 - 10739.4 - 42.1 | 115 - 12245.3 - 48.0 | 96 - 9937.8 - 39.0 |
Chart content and recommendation inputs taken from “Men pants” on the MP Size Chart demo store.
Enter your measurements for a size suggestion!
Base on your inputs, we recommend size
We can't find a matching size — try the size chart tab.
| SizeSize | Waist (cm)Waist (in) | Hip (cm)Hip (in) |
|---|---|---|
| XXSXXS | 58 - 6122.8 - 24.0 | 82 - 8532.3 - 33.5 |
| XSXS | 62 - 6524.4 - 25.6 | 86 - 8933.9 - 35.0 |
| SS | 66 - 6926.0 - 27.2 | 90 - 9335.4 - 36.6 |
| MM | 70 - 7327.6 - 28.7 | 94 - 9737.0 - 38.2 |
| LL | 74 - 7729.1 - 30.3 | 98 - 10138.6 - 39.8 |
| XLXL | 78 - 8130.7 - 31.9 | 102 - 10540.2 - 41.3 |
| XXLXXL | 82 - 8732.3 - 34.3 | 106 - 11141.7 - 43.7 |
| 3XL3XL | 88 - 9334.6 - 36.6 | 112 - 11744.1 - 46.1 |
Chart content and recommendation inputs taken from “women jeans” on the MP Size Chart demo store.
Enter your measurements for a size suggestion!
Base on your inputs, we recommend size
We can't find a matching size — try the size chart tab.
| EU SizeEU Size | UK SizeUK Size | US SizeUS Size | Foot Length (cm)Foot Length (in) |
|---|---|---|---|
| 3535 | 22 | 44 | 21.6 – 22.08.5 – 8.7 |
| 3636 | 33 | 55 | 22.1 – 22.58.7 – 8.9 |
| 3737 | 44 | 66 | 22.6 – 23.08.9 – 9.1 |
| 3838 | 55 | 77 | 23.1 – 23.59.1 – 9.3 |
| 3939 | 66 | 88 | 23.6 – 24.09.3 – 9.4 |
| 4040 | 77 | 99 | 24.1 – 24.59.5 – 9.6 |
| 4141 | 88 | 1010 | 24.6 – 25.09.7 – 9.8 |
| 4242 | 99 | 1111 | 25.1 – 25.59.9 – 10.0 |
| 4343 | 1010 | 1212 | 25.6 – 26.010.1 – 10.2 |
Chart content and recommendation inputs taken from “women shoes” on the MP Size Chart demo store.
Enter your measurements for a size suggestion!
Base on your inputs, we recommend size
We can't find a matching size — try the size chart tab.
| EU SizeEU Size | UK SizeUK Size | US SizeUS Size | Foot Length (cm)Foot Length (in) | AgeAge |
|---|---|---|---|---|
| 1818 | 2.5 (Infant)2.5 (Infant) | 3.5 (Infant)3.5 (Infant) | 10.5 – 11.04.1 – 4.3 | 9 – 12 months9 – 12 months |
| 1919 | 3.53.5 | 4.54.5 | 11.1 – 11.54.4 – 4.5 | 12 – 18 months12 – 18 months |
| 2020 | 44 | 55 | 11.6 – 12.04.6 – 4.7 | 18 – 24 months18 – 24 months |
| 2121 | 4.54.5 | 5.55.5 | 12.1 – 12.54.8 – 4.9 | 2 – 2.5 years2 – 2.5 years |
| 2222 | 55 | 66 | 12.6 – 13.05.0 – 5.1 | 2.5 – 3 years2.5 – 3 years |
| 2323 | 66 | 77 | 13.1 – 13.55.2 – 5.3 | 3 – 3.5 years3 – 3.5 years |
| 2424 | 77 | 88 | 13.6 – 14.05.4 – 5.5 | 3.5 – 4 years3.5 – 4 years |
| 2525 | 7.57.5 | 8.58.5 | 14.1 – 14.55.6 – 5.7 | 4 – 4.5 years4 – 4.5 years |
| 2626 | 8.58.5 | 9.59.5 | 14.6 – 15.05.7 – 5.9 | 4.5 – 5 years4.5 – 5 years |
| 2727 | 9.59.5 | 10.510.5 | 15.1 – 15.55.9 – 6.1 | 5 – 5.5 years5 – 5.5 years |
| 2828 | 1010 | 1111 | 15.6 – 16.06.1 – 6.3 | 5.5 – 6 years5.5 – 6 years |
| 2929 | 10.510.5 | 11.511.5 | 16.1 – 16.56.3 – 6.5 | 6 – 6.5 years6 – 6.5 years |
| 3030 | 1111 | 1212 | 16.6 – 17.06.5 – 6.7 | 6.5 – 7 years6.5 – 7 years |
| 3131 | 1212 | 1313 | 17.1 – 17.56.7 – 6.9 | 7 – 8 years7 – 8 years |
| 3232 | 13 (Youth)13 (Youth) | 1 (Youth)1 (Youth) | 17.6 – 18.06.9 – 7.1 | 8 – 9 years8 – 9 years |
| 3333 | 11 | 22 | 18.1 – 18.57.1 – 7.3 | 9 – 10 years9 – 10 years |
| 3434 | 22 | 33 | 18.6 – 19.07.3 – 7.5 | 10 – 11 years10 – 11 years |
| 3535 | 33 | 44 | 19.1 – 19.57.5 – 7.7 | 11 – 12 years11 – 12 years |
| 3636 | 44 | 55 | 19.6 – 20.07.7 – 7.9 | 12+ years12+ years |
Chart content and recommendation inputs taken from “Kid sandals” on the MP Size Chart demo store.
Enter your measurements for a size suggestion!
Base on your inputs, we recommend size
We can't find a matching size — try the size chart tab.
| SizeSize | Age rangeAge range | Height (cm)Height (in) | Weight (kg)Weight (kg) | Chest (cm)Chest (in) | Waist (cm)Waist (in) | Hip (cm)Hip (in) |
|---|---|---|---|---|---|---|
| 2T2T | 2 years2 years | 84 - 9033.1 - 35.4 | 11 - 1311 - 13 | 53 - 5420.9 - 21.3 | 51 - 5220.1 - 20.5 | 56 - 5722.0 - 22.4 |
| 3T3T | 3 years3 years | 91 - 9835.8 - 38.6 | 14 - 1514 - 15 | 55 - 5621.7 - 22.0 | 53 - 5420.9 - 21.3 | 58 - 5922.8 - 23.2 |
| 4T4T | 4 years4 years | 99 - 10639.0 - 41.7 | 16 - 1716 - 17 | 57 - 5822.4 - 22.8 | 55 - 5621.7 - 22.0 | 60 - 6123.6 - 24.0 |
| 55 | 5 years5 years | 107 - 11342.1 - 44.5 | 18 - 1918 - 19 | 59 - 6023.2 - 23.6 | 57 - 5822.4 - 22.8 | 62 - 6324.4 - 24.8 |
| 66 | 6 years6 years | 114 - 12144.9 - 47.6 | 20 - 2220 - 22 | 61 - 6224.0 - 24.4 | 59 - 6023.2 - 23.6 | 64 - 6525.2 - 25.6 |
| 77 | 7 years7 years | 122 - 12948.0 - 50.8 | 23 - 2423 - 24 | 63 - 6424.8 - 25.2 | 61 - 6224.0 - 24.4 | 66 - 6726.0 - 26.4 |
| 88 | 8 years8 years | 130 - 13651.2 - 53.5 | 25 - 2625 - 26 | 65 - 6625.6 - 26.0 | 63 - 6424.8 - 25.2 | 68 - 6926.8 - 27.2 |
| 1010 | 9 - 10 years9 - 10 years | 137 - 14453.9 - 56.7 | 27 - 3027 - 30 | 67 - 7026.4 - 27.6 | 65 - 6625.6 - 26.0 | 70 - 7227.6 - 28.3 |
| 1212 | 11 - 12 years11 - 12 years | 145 - 15157.1 - 59.4 | 31 - 3531 - 35 | 71 - 7428.0 - 29.1 | 67 - 6826.4 - 26.8 | 73 - 7628.7 - 29.9 |
| 1414 | 13 - 14 years13 - 14 years | 152 - 15959.8 - 62.6 | 36 - 4036 - 40 | 75 - 7829.5 - 30.7 | 69 - 7027.2 - 27.6 | 77 - 8030.3 - 31.5 |
Chart content and recommendation inputs taken from “Girl Top” on the MP Size Chart demo store.
| US SizeUS Size | UK SizeUK Size | EU SizeEU Size | Internal Diameter (mm)Internal Diameter (in) | Internal Circumference (mm)Internal Circumference (in) | Finger Circumference (mm)Finger Circumference (in) |
|---|---|---|---|---|---|
| 33 | F½F½ | 44.2544.25 | 14.10.56 | 44.21.74 | 441.73 |
| 3.53.5 | GG | 45.545.5 | 14.50.57 | 45.51.79 | 45.31.78 |
| 44 | H½H½ | 47.7547.75 | 14.90.59 | 46.81.84 | 46.61.83 |
| 4.54.5 | I½I½ | 48.7548.75 | 15.30.60 | 481.89 | 47.81.88 |
| 55 | J½J½ | 5050 | 15.70.62 | 49.31.94 | 49.11.93 |
| 5.55.5 | K½K½ | 5151 | 16.10.63 | 50.61.99 | 50.41.98 |
| 66 | L½L½ | 51.7551.75 | 16.50.65 | 51.92.04 | 51.72.04 |
| 6.56.5 | M½M½ | 52.7552.75 | 16.90.67 | 53.12.09 | 52.92.08 |
| 77 | N½N½ | 5454 | 17.30.68 | 54.42.14 | 54.22.13 |
| 7.57.5 | O½O½ | 5555 | 17.70.70 | 55.72.19 | 55.52.19 |
| 88 | P½P½ | 56.7556.75 | 18.10.71 | 572.24 | 56.82.24 |
| 8.58.5 | Q½Q½ | 57.7557.75 | 18.50.73 | 58.32.30 | 58.12.29 |
| 99 | R½R½ | 5959 | 18.90.74 | 59.52.34 | 59.32.33 |
| 9.59.5 | S½S½ | 6060 | 19.30.76 | 60.82.39 | 60.62.39 |
| 1010 | T½T½ | 61.7561.75 | 19.80.78 | 62.12.44 | 61.92.44 |
| 10.510.5 | U½U½ | 62.7562.75 | 20.20.80 | 63.42.50 | 63.22.49 |
| 1111 | V½V½ | 6464 | 20.60.81 | 64.72.55 | 64.52.54 |
| 11.511.5 | W½W½ | 65.2565.25 | 210.83 | 662.60 | 65.82.59 |
| 1212 | YY | 66.566.5 | 21.40.84 | 67.22.65 | 672.64 |
| 12.512.5 | ZZ | 67.7567.75 | 21.80.86 | 68.52.70 | 68.32.69 |
| 1313 | Z+1Z+1 | 68.7568.75 | 22.20.87 | 69.72.74 | 69.52.74 |
| 13.513.5 | Z+2Z+2 | 69.7569.75 | 22.60.89 | 712.80 | 70.82.79 |
Chart content taken from “Jewelry bracelet” on the MP Size Chart demo store.
Enter your measurements for a size suggestion!
Base on your inputs, we recommend size
We can't find a matching size — try the size chart tab.
| US SizeUS Size | UK SizeUK Size | EU SizeEU Size | Internal Diameter (mm)Internal Diameter (in) | Internal Circumference (mm)Internal Circumference (in) | Finger Circumference (mm)Finger Circumference (in) |
|---|---|---|---|---|---|
| 33 | F½F½ | 44.2544.25 | 14.10.56 | 44.21.74 | 441.73 |
| 3.53.5 | GG | 45.545.5 | 14.50.57 | 45.51.79 | 45.31.78 |
| 44 | H½H½ | 47.7547.75 | 14.90.59 | 46.81.84 | 46.61.83 |
| 4.54.5 | I½I½ | 48.7548.75 | 15.30.60 | 481.89 | 47.81.88 |
| 55 | J½J½ | 5050 | 15.70.62 | 49.31.94 | 49.11.93 |
| 5.55.5 | K½K½ | 5151 | 16.10.63 | 50.61.99 | 50.41.98 |
| 66 | L½L½ | 51.7551.75 | 16.50.65 | 51.92.04 | 51.72.04 |
| 6.56.5 | M½M½ | 52.7552.75 | 16.90.67 | 53.12.09 | 52.92.08 |
| 77 | N½N½ | 5454 | 17.30.68 | 54.42.14 | 54.22.13 |
| 7.57.5 | O½O½ | 5555 | 17.70.70 | 55.72.19 | 55.52.19 |
| 88 | P½P½ | 56.7556.75 | 18.10.71 | 572.24 | 56.82.24 |
| 8.58.5 | Q½Q½ | 57.7557.75 | 18.50.73 | 58.32.30 | 58.12.29 |
| 99 | R½R½ | 5959 | 18.90.74 | 59.52.34 | 59.32.33 |
| 9.59.5 | S½S½ | 6060 | 19.30.76 | 60.82.39 | 60.62.39 |
| 1010 | T½T½ | 61.7561.75 | 19.80.78 | 62.12.44 | 61.92.44 |
| 10.510.5 | U½U½ | 62.7562.75 | 20.20.80 | 63.42.50 | 63.22.49 |
| 1111 | V½V½ | 6464 | 20.60.81 | 64.72.55 | 64.52.54 |
| 11.511.5 | W½W½ | 65.2565.25 | 210.83 | 662.60 | 65.82.59 |
| 1212 | YY | 66.566.5 | 21.40.84 | 67.22.65 | 672.64 |
| 12.512.5 | ZZ | 67.7567.75 | 21.80.86 | 68.52.70 | 68.32.69 |
| 1313 | Z+1Z+1 | 68.7568.75 | 22.20.87 | 69.72.74 | 69.52.74 |
| 13.513.5 | Z+2Z+2 | 69.7569.75 | 22.60.89 | 712.80 | 70.82.79 |
Chart content and recommendation inputs taken from “Ring” on the MP Size Chart demo store.
Enter your measurements for a size suggestion!
Base on your inputs, we recommend size
We can't find a matching size — try the size chart tab.
| SizeSize | Back Length (cm)Back Length (in) | Chest Girth (cm)Chest Girth (in) | Neck Girth (cm)Neck Girth (in) | Weight (kg)Weight (kg) | Common BreedsCommon Breeds |
|---|---|---|---|---|---|
| XSXS | 20 - 257.9 - 9.8 | 30 - 3511.8 - 13.8 | 20 - 247.9 - 9.4 | Up to 2.5Up to 2.5 | Chihuahua, Teacup PoodleChihuahua, Teacup Poodle |
| SS | 25 - 309.8 - 11.8 | 35 - 4013.8 - 15.7 | 24 - 289.4 - 11.0 | 2.5 - 4.52.5 - 4.5 | Pomeranian, MaltesePomeranian, Maltese |
| MM | 30 - 3511.8 - 13.8 | 40 - 4515.7 - 17.7 | 28 - 3211.0 - 12.6 | 4.5 - 74.5 - 7 | Shih Tzu, Mini SchnauzerShih Tzu, Mini Schnauzer |
| LL | 35 - 4013.8 - 15.7 | 45 - 5017.7 - 19.7 | 32 - 3612.6 - 14.2 | 7 - 107 - 10 | French Bulldog, PugFrench Bulldog, Pug |
| XLXL | 40 - 4515.7 - 17.7 | 50 - 5519.7 - 21.7 | 36 - 4014.2 - 15.7 | 10 - 1510 - 15 | Beagle, Cocker SpanielBeagle, Cocker Spaniel |
| XXLXXL | 45 - 5017.7 - 19.7 | 55 - 6021.7 - 23.6 | 40 - 4415.7 - 17.3 | 15 - 2015 - 20 | Border Collie, AussieBorder Collie, Aussie |
| 3XL3XL | 50 - 6019.7 - 23.6 | 60 - 7023.6 - 27.6 | 44 - 4817.3 - 18.9 | 20 - 3020 - 30 | Golden Retriever, HuskyGolden Retriever, Husky |
| 4XL4XL | 60 - 7023.6 - 27.6 | 70 - 8027.6 - 31.5 | 48 - 5218.9 - 20.5 | 30 - 40+30 - 40+ | German Shepherd, RottweilerGerman Shepherd, Rottweiler |
Chart content and recommendation inputs taken from “Dog dress” on the MP Size Chart demo store.
No tape measure. The shopper answers a few quick questions — sizing type, height, weight, fit preference, and a brand they already wear — and the AI maps the answers to your size chart.
Answer four quick questions — no tape measure — and the AI maps them to this chest / waist / length chart.
Foot shape plus a brand and size the shopper already wears, mapped to EU / UK / US sizes.
Shoulder-to-sleeve chart with an AI suggestion built from height, weight and a brand that fits.
Bust, waist and hip chart driven by height, weight and fit preference.
Full shirt chart; the AI asks about a brand that fits and returns a size.
Base on your inputs, we recommend size
Result returned by MP Size Chart’s AI for this chart — the same call the live storefront makes.
We're helping you find the perfect size for you.
Which type of sizing do you prefer?
What is your age?
What is your height?
What is your weight?
What fit would you prefer for this item?
Which short sleeved shirt have you bought that fits you the best?
No brands found. Try another keyword, or check the Size chart tab instead.
What size did you get in ?
| Size | Chest (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| S | 86 - 91 | 71 - 76 | 66 - 68 |
| M | 92 - 99 | 77 - 84 | 69 - 74 |
| L | 100 - 107 | 85 - 91 | 75 - 79 |
| XL | 108 - 114 | 92 - 99 | 80 - 84 |
| XXL | 115 - 122 | 100 - 107 | 85 - 89 |
Chart content taken from “AI Tops” on the MP Size Chart demo store.
Base on your inputs, we recommend size
Result returned by MP Size Chart’s AI for this chart — the same call the live storefront makes.
We're helping you find the perfect size for you.
Which type of sizing do you prefer?
What is your age?
What is your foot shape?
Which shoes have you bought that fit you the best?
No brands found. Try another keyword, or check the Size chart tab instead.
What size did you get in ?
| EU Size | UK Size | US Size | Foot Length (cm) |
|---|---|---|---|
| 38 | 5.5 | 6 | 23.7 – 24.1 |
| 39 | 6 | 6.5 | 24.2 – 24.6 |
| 40 | 6.5 | 7 | 24.7 – 25.1 |
| 41 | 7.5 | 8 | 25.2 – 25.6 |
| 42 | 8 | 8.5 | 25.7 – 26.1 |
| 43 | 8.5 | 9 | 26.2 – 26.6 |
| 44 | 9.5 | 10 | 26.7 – 27.1 |
| 45 | 10.5 | 11 | 27.2 – 27.6 |
| 46 | 11 | 12 | 27.7 – 28.1 |
| 47 | 12 | 13 | 28.2 – 28.6 |
Chart content taken from “AI shoes” on the MP Size Chart demo store.
Base on your inputs, we recommend size
Result returned by MP Size Chart’s AI for this chart — the same call the live storefront makes.
We're helping you find the perfect size for you.
Which type of sizing do you prefer?
What is your age?
What is your height?
What is your weight?
What fit would you prefer for this item?
Which dress shirt have you bought that fits you the best?
No brands found. Try another keyword, or check the Size chart tab instead.
What size did you get in ?
| Shirt size | Shoulder (cm) | Chest (cm) | Waist (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|
| 38 | 43 | 96 | 90 | 72 | 59 |
| 39 | 44 | 100 | 94 | 72 | 60 |
| 40 | 45 | 104 | 98 | 74 | 61 |
| 41 | 46 | 108 | 102 | 74 | 62 |
| 42 | 47 | 112 | 106 | 76 | 63 |
| 43 | 48 | 116 | 110 | 76 | 64 |
| 44 | 49 | 118 | 112 | 78 | 65 |
| 45 | 50 | 122 | 116 | 78 | 66 |
| 46 | 51 | 126 | 120 | 80 | 67 |
| 47 | 52 | 130 | 124 | 80 | 68 |
| 48 | 53 | 134 | 128 | 82 | 69 |
Chart content taken from “AI Shirt” on the MP Size Chart demo store.
Base on your inputs, we recommend size
Result returned by MP Size Chart’s AI for this chart — the same call the live storefront makes.
We're helping you find the perfect size for you.
Which type of sizing do you prefer?
What is your age?
What is your height?
What is your weight?
What fit would you prefer for this item?
Which sleeveless shirt have you bought that fits you the best?
No brands found. Try another keyword, or check the Size chart tab instead.
What size did you get in ?
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XXS | 76 - 79 | 58 - 61 | 82 - 85 |
| XS | 80 - 83 | 62 - 65 | 86 - 89 |
| S | 84 - 87 | 66 - 69 | 90 - 93 |
| M | 88 - 91 | 70 - 73 | 94 - 97 |
| L | 92 - 95 | 74 - 77 | 98 - 101 |
| XL | 96 - 99 | 78 - 81 | 102 - 105 |
| XXL | 100 - 105 | 82 - 87 | 106 - 111 |
| 3XL | 106 - 111 | 88 - 93 | 112 - 117 |
Chart content taken from “AI sleeveless skirts” on the MP Size Chart demo store.
Base on your inputs, we recommend size
Result returned by MP Size Chart’s AI for this chart — the same call the live storefront makes.
We're helping you find the perfect size for you.
Which type of sizing do you prefer?
What is your age?
What is your height?
What is your weight?
What fit would you prefer for this item?
Which long sleeved shirt have you bought that fits you the best?
No brands found. Try another keyword, or check the Size chart tab instead.
What size did you get in ?
| Shirt size | Shoulder (cm) | Chest (cm) | Waist (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|
| 38 | 43 | 96 | 90 | 72 | 59 |
| 39 | 44 | 100 | 94 | 72 | 60 |
| 40 | 45 | 104 | 98 | 74 | 61 |
| 41 | 46 | 108 | 102 | 74 | 62 |
| 42 | 47 | 112 | 106 | 76 | 63 |
| 43 | 48 | 116 | 110 | 76 | 64 |
| 44 | 49 | 118 | 112 | 78 | 65 |
| 45 | 50 | 122 | 116 | 78 | 66 |
| 46 | 51 | 126 | 120 | 80 | 67 |
| 47 | 52 | 130 | 124 | 80 | 68 |
| 48 | 53 | 134 | 128 | 82 | 69 |
Chart content taken from “AI long sleeved shirts” on the MP Size Chart demo store.
Prefer measurements over questions? Manual mode is on ten of the twelve guides above — it suggests a size from the chart's own rows, no AI involved.
One chart is easy. Six thousand is an operations problem.
Roughly 6,000 products, a size chart for nearly every one, and shoppers worldwide asking whether measurements were in centimetres or inches. Their previous app priced the migration as significant time plus extra cost.
Support handled the migration at no extra charge. The store works from templates, turned on automatic cm / inch conversion, and customized the charts for readability.
Move your existing size charts to MP Size Chart with hands-on migration support — free, with eligible migrations completed in as little as 10 minutes. Face 3 Face moved roughly 6,000 charts this way.
Install MP Size Chart & Size Guide and build the same size chart, display style and unit conversion you just previewed.
Free plan available · No coding required · 24/7 support